<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathy Stankard - Franklinmahomes.com Blog</title>
	<atom:link href="http://www.franklinmahomes.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.franklinmahomes.com/blog</link>
	<description>Serves the entire Franklin MA real estate market including the surrounding communities of Bellingham, Milford, Medway, Hopkinton, Westboro, Southboro, Holliston, Wrentham, Foxboro, Plainville and North Attleboro.</description>
	<lastBuildDate>Wed, 16 May 2012 15:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why is My Franklin, Massachusetts Buyer Agent Being So Difficult?</title>
		<link>http://www.franklinmahomes.com/blog/why-is-my-franklin-massachusetts-buyer-agent-being-so-difficult</link>
		<comments>http://www.franklinmahomes.com/blog/why-is-my-franklin-massachusetts-buyer-agent-being-so-difficult#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:56 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Franklin Mass Real Estate]]></category>
		<category><![CDATA[Franklin, MA 02038]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Franklin MA 02038]]></category>
		<category><![CDATA[franklin ma real estate market]]></category>
		<category><![CDATA[massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=535</guid>
		<description><![CDATA[<p>Working with a Franklin, Massachusetts buyer agent to find a home can be extremely gratifying and beneficial in so many ways.  It can also be very frustrating to many buyers who may not be familiar with the process of buying a home.</p> <p>A buyer agent provides guidance, expertise, education as well as negotiating help to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Working with a Franklin, Massachusetts buyer agent to find a home can be <img class="alignright" style="margin: 8px; border: black 2px solid;" src="http://activerain.com/image_store/uploads/8/3/3/7/7/ar125674549877338.gif" alt="" width="179" height="200" />extremely gratifying and beneficial in so many ways.</strong>  It can also be very frustrating to many buyers who may not be familiar with the process of buying a home.</p>
<p><strong>A buyer agent provides guidance, expertise, education as well as negotiating help to assist a buyer in locating the best home for the money as well as the most suitable location based on the buyer&#8217;s search criteria and lifestyle.</strong>  A single man who enjoys fishing and boating may be looking for a home near a pond or lake whereas a young couple starting a family may be seeking a family-type neighborhood near to schools and parks.</p>
<p><strong>I always remind my buyer clients that they have hired me to help them find a home and have given me their wish list that I will be using as a guide as I search for homes.</strong>  If they tell me no to train tracks, and no to main roads then see a perfect home near the train, that is fine and I let them know that in the end it is their money and their choice.  I will also let them know that the home will always be less valuable than a home further from the train tracks.</p>
<p><strong>Many times buyers can feel that their buyer agent is limiting their search too much when actually the agent has thorough knowledge of the area and realizes a certain neighborhood will not fit their profile.</strong>  It is common to feel annoyed with your buyer agent at times but know that they are only trying to protect your interests.</p>
<p><strong>The buyer agent is always thinking about resale potential in any home you may choose.</strong>  If the area does not have good potential, the agent will likely be upfront about this.  One should never feel that their buyer agent was just trying for a quick sale rather than thinking about what is really best for their buyers.</p>
<p><strong>Real estate is very much a people and referral business and most of my business comes from past clients.</strong>  I want my clients to be happy and I will hope to work with their family or friends in the future.</p>
<p><strong>Give me a call at 508-369-5131 or email <a href="mailto:franklinmahomes@comcast.net">franklinmahomes@comcast.net</a> to get your home search started&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklinmahomes.com/blog/why-is-my-franklin-massachusetts-buyer-agent-being-so-difficult/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Your Friendly Yellow Lab in Franklin, MA&#8211;Please Call Pound</title>
		<link>http://www.franklinmahomes.com/blog/found-your-friendly-yellow-lab-in-franklin-ma-please-call-pound</link>
		<comments>http://www.franklinmahomes.com/blog/found-your-friendly-yellow-lab-in-franklin-ma-please-call-pound#comments</comments>
		<pubDate>Mon, 14 May 2012 18:03:39 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Franklin news]]></category>
		<category><![CDATA[Franklin, MA 02038]]></category>
		<category><![CDATA[lost dog]]></category>
		<category><![CDATA[yellow lab]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=530</guid>
		<description><![CDATA[<p><a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/IMG_0009.jpg"></a><a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/IMG_0007.jpg"></a></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>We found your friendly dog lying  around the neighbor’s yard on Sunday, Mother’s Day.  He wore a collar but no tags.  We know you are out there missing your dog so please call the pound as soon as possible.  He is a reddish yellow lab [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/IMG_0009.jpg"><img class="alignright size-medium wp-image-531" title="IMG_0009" src="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/IMG_0009-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/IMG_0007.jpg"><img class="alignleft size-medium wp-image-532" title="IMG_0007" src="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/IMG_0007-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>We found your friendly dog lying  around the neighbor’s yard on Sunday, Mother’s Day.  He wore a collar but no tags.  We know you are out there missing your dog so please call the pound as soon as possible.  He is a reddish yellow lab with a hardened spot behind his left front leg.  Seems to be in good health overall.</strong></p>
<p><strong>Call Kathy or Mark at 508-528-8806 w/questions.</strong></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklinmahomes.com/blog/found-your-friendly-yellow-lab-in-franklin-ma-please-call-pound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/IMG_0009-150x150.jpg" length="8149" type="image/jpg" />	</item>
		<item>
		<title>What Does $350,000 Buy in Franklin, Massachusetts 02038 in 2012?</title>
		<link>http://www.franklinmahomes.com/blog/what-does-350000-buy-in-franklin-massachusetts-02038-in-2012</link>
		<comments>http://www.franklinmahomes.com/blog/what-does-350000-buy-in-franklin-massachusetts-02038-in-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 19:23:09 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Franklin Mass Real Estate]]></category>
		<category><![CDATA[Franklin, MA 02038]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Franklin MA 02038]]></category>
		<category><![CDATA[franklin ma market report]]></category>
		<category><![CDATA[franklin ma real estate market]]></category>
		<category><![CDATA[massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=525</guid>
		<description><![CDATA[<p><a title="Franklin MA Real Estate" href="http://www.franklinmahomes.com/">Franklin, Massachusetts home</a> prices have dropped a bit over the past few years as have most Boston area suburbs.  Mortgage rates remain historically low and home prices are still very affordable for most working families who have some deposit money saved.  Here is a look at three homes under $350,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a title="Franklin MA Real Estate" href="http://www.franklinmahomes.com/">Franklin, Massachusetts home</a> prices have dropped a bit over the past few years as have most Boston area suburbs.  Mortgage rates remain historically low and home prices are still very affordable for most working families who have some deposit money saved.  Here is a look at three homes under $350,000 in Franklin, MA:</em></strong></p>
<ul>
<li><strong>5 Bedroom Colonial with 2184 living area in a great neighborhood location. Updated kitchen <img title="donny" src="http://activerain.com/image_store/uploads/5/8/9/7/5/ar133650387157985.jpg" alt="donny" width="160" height="110" />w/silestone counters &amp;stainless appliances. Large family room w/fireplace. Hardwood &amp; tile throughout. Large master with updated bath. Dining area opens to your 3 season room. Enjoy your large fenced in backyard.</strong>  <strong>Asking $349,900</strong></li>
</ul>
<p> </p>
<ul>
<li><strong>Private setting for this lovely 3 bedroom Dutch gambrel on almost an acre w/small pond. <img title="chris" src="http://activerain.com/image_store/uploads/7/5/1/9/1/ar133650411419157.jpg" alt="chris" width="182" height="149" />2266 Living area, Front to back living room/family room w/fireplace and sliders to deck. Front to back master w/triple sized closet and 2 other bedrooms up. Finished basement w/full door gable walk out basement, a 10&#215;12 screened porch, shed and perennial gardens.</strong> <strong>Asking $342,500</strong></li>
</ul>
<p> </p>
<p><strong>Mint condition Gambrel with 1498 living area. Great family neighborhood circle, new granite <img title="maria" src="http://activerain.com/image_store/uploads/7/3/5/1/1/ar133650427711537.jpg" alt="maria" width="171" height="147" />kitchen &amp; custom cabinets. Front to back living room, large back yard &amp; deck  Asking $314,900</strong></p>
<p><strong><em>Give me a call at 508-369-5131 or email <a href="mailto:franklinmahomes@comcast.net">franklinmahomes@comcast.net</a> if you want to get your home search started&#8230;  I&#8217;ll make the process easy and stress-free as my testimonials prove!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklinmahomes.com/blog/what-does-350000-buy-in-franklin-massachusetts-02038-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin, Massachusetts Real Estate April 2012 Sales Data</title>
		<link>http://www.franklinmahomes.com/blog/franklin-massachusetts-real-estate-april-2012-sales-data</link>
		<comments>http://www.franklinmahomes.com/blog/franklin-massachusetts-real-estate-april-2012-sales-data#comments</comments>
		<pubDate>Tue, 01 May 2012 19:15:11 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Franklin Mass Real Estate]]></category>
		<category><![CDATA[Franklin, MA 02038]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[Franklin MA 02038]]></category>
		<category><![CDATA[franklin ma real estate market]]></category>
		<category><![CDATA[massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=520</guid>
		<description><![CDATA[<p>I have to admit that April 2012 in the <a title="Franklin ma real estate" href="http://www.franklinmahomes.com" target="_blank">Franklin, Massachusetts Real Estate</a> market was a bit odd! <a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/MI-BF116_DEFLAT_G_20100806175637.jpg"></a> Not odd in and of itself but in relation to the very busy January and February months, April sales activity had petered out to a certain extent. </p> <p>Don&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I have to admit that April 2012 in the <a title="Franklin ma real estate" href="http://www.franklinmahomes.com" target="_blank">Franklin, Massachusetts Real Estate</a> market was a bit odd! <a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/MI-BF116_DEFLAT_G_20100806175637.jpg"><img class="alignright size-medium wp-image-521" title="MI-BF116_DEFLAT_G_20100806175637" src="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/MI-BF116_DEFLAT_G_20100806175637-300x200.jpg" alt="" width="300" height="200" /></a> Not odd in and of itself but in relation to the very busy January and February months, April sales activity had petered out to a certain extent. </strong></p>
<p>Don&#8217;t get me wrong&#8230;  There are still plenty of buyers and sellers but 2012 started off with a flurry that is usually only seen in March or April.</p>
<p><strong>Here is the Franklin, MA April sales data from the Multiple Listing Service (Pinergy):</strong></p>
<ul>
<li>112 ACT or active listings averaging a list price of $459,201</li>
<li>31 listings had price changes which totalled a 4.47% average price decrease</li>
<li>17 homes went under contract</li>
<li>15 homes SOLD</li>
<li>SOLD homes averaged 131 days on the market</li>
<li>April average list price was $350,160</li>
<li>April average sales price was $330,487</li>
<li>6% was the list to sales ratio for the month</li>
</ul>
<p>&nbsp;</p>
<p><em><strong>If you need help buying or selling in the Franklin, MA or greater Boston area, give me a call at 508-369-5131 and I can get you started with a plan of action.  My testimonials show I help you create a stress-free, convenient real estate experience!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklinmahomes.com/blog/franklin-massachusetts-real-estate-april-2012-sales-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/05/MI-BF116_DEFLAT_G_20100806175637-150x150.jpg" length="8968" type="image/jpg" />	</item>
		<item>
		<title>Inexpensive DIY Updates That Add $10,000 to a Franklin MA Home Value</title>
		<link>http://www.franklinmahomes.com/blog/inexpensive-diy-updates-that-add-10000-to-a-franklin-ma-home-value</link>
		<comments>http://www.franklinmahomes.com/blog/inexpensive-diy-updates-that-add-10000-to-a-franklin-ma-home-value#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:38:40 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Franklin Mass Real Estate]]></category>
		<category><![CDATA[Franklin, MA 02038]]></category>
		<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[massachusetts real estate]]></category>
		<category><![CDATA[Sell your home fast]]></category>
		<category><![CDATA[selling a franklin ma home]]></category>
		<category><![CDATA[Staging your home]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=513</guid>
		<description><![CDATA[<p>Simple, affordable do-it-yourself projects such as cleaning and decluttering and just adding lighting can help increase a home&#8217;s resale value, according to <a href="http://blog.homegain.com/homegain/homegain-2011-home-improvement-national-survey-results/#more-14612" target="_blank">HomeGain&#8217;s annual home improvement and staging survey</a>.</p> <p>HomeGain, an online real estate marketing resource, surveyed nearly 600 real estate professionals in creating a list of the top do-it-yourself home improvement projects [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Simple, affordable do-it-yourself projects such as cleaning and decluttering and just adding lighting can help increase a home&#8217;s resale value, according to </strong><a href="http://blog.homegain.com/homegain/homegain-2011-home-improvement-national-survey-results/#more-14612" target="_blank"><strong>HomeGain&#8217;s annual home improvement and staging survey</strong></a><strong>.</strong></p>
<p>HomeGain, an online real estate marketing resource, surveyed nearly 600 real estate professionals in creating a list of the top do-it-yourself home improvement projects that offer the biggest return for your buck.</p>
<p>Overall, the home improvement projects that boasted the highest price returns were updates to the kitchen and bathroom-an estimated $3,435 price increase for resale. Painting the outside of the home ($2,222 price increase) also offered one of the highest returns, according to HomeGain&#8217;s Home Sale Maximizer study.</p>
<p><strong>Here are six do-it-yourself projects-all under $1,000-that made HomeGain&#8217;s list, as well as the estimated increase to the home&#8217;s price at resale for each project.</strong></p>
<p><strong>1. Cleaning and decluttering:</strong> Remove any personal items, unclutter countertops, organize closets and shelves,<a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/closet.jpg"><img class="alignright size-medium wp-image-514" title="closet" src="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/closet-252x300.jpg" alt="" width="252" height="300" /></a> and make the home sparkling clean.</p>
<p><strong>Cost:</strong> $290</p>
<p><strong>Estimated return:</strong> $1,990</p>
<p><strong>2. Light and bright:</strong> Clean all windows inside and out, replace old curtains, update lighting fixtures, and remove anything that blocks light from the windows.</p>
<p><strong>Cost:</strong> $375 cost</p>
<p><strong>Estimated return:</strong> $1,550</p>
<p><strong>3. Staging:</strong> Rearrange furniture, bring in new accessories and furnishings to enhance rooms, including artwork and playing soft music in the background.</p>
<p><strong>Cost:</strong> $550 cost</p>
<p><strong>Estimated return:</strong> $2,194</p>
<p><strong>4. Landscaping:</strong> Punch up the home&#8217;s curb appeal in the front and backyards by adding bark mulch, bushes and flowers, and ensuring current plants and grass are well-cared for and manicured.</p>
<p><strong><a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/planting.jpg"><img class="alignleft size-medium wp-image-515" title="planting" src="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/planting-300x199.jpg" alt="" width="197" height="168" /></a>Cost:</strong> $540</p>
<p><strong>Estimated return:</strong> $1,932</p>
<p>&nbsp;</p>
<p><strong>5. Repair electrical or plumbing:</strong> Repair any leaks under the bathroom or kitchen sinks, remove any mildew stains, and ensure all plumbing is in good working condition. Update the home&#8217;s electrical with new wiring for modern appliances, fix any lights or outlets that don&#8217;t work, and replace old plug points with new safety fixtures.</p>
<p><strong>Cost:</strong> $535</p>
<p><strong>Estimated return:</strong> $1,505</p>
<p><strong>6. Replace or shampoo dirty carpets:</strong> Steam-clean carpets, replace any worn carpets, and repair any floor creaks.</p>
<p><strong>Cost: </strong>$647</p>
<p><strong>Estimated return:</strong> $1,739</p>
<p><strong>A quick look at the Multiple Listing Service for <a title="Franklin MA real estate" href="http://www.franklinmahomes.com" target="_blank">Franklin, MA real estate</a> reveals that currently 26 Franklin, Massachusetts listings out of 109 available homes include the word &#8220;update&#8221;.  Some of these have updated kitchens or baths and others are smaller items.  Clearly buyers prefer to purchase homes with some updates in place which translates to less money needed later to make these repairs/improvements.</strong></p>
<p><strong><em>Give me a call at 508-369-5131 or email if you need help determining your current home value. I&#8217;ll show you what your home will sell for (within a $10,000 range) in today&#8217;s changing real estate market.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklinmahomes.com/blog/inexpensive-diy-updates-that-add-10000-to-a-franklin-ma-home-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/closet-150x150.jpg" length="9473" type="image/jpg" />	</item>
		<item>
		<title>2012 First Quarter Franklin, Ma &amp; Norfolk County Market Data</title>
		<link>http://www.franklinmahomes.com/blog/2012-first-quarter-franklin-ma-norfolk-county-market-data</link>
		<comments>http://www.franklinmahomes.com/blog/2012-first-quarter-franklin-ma-norfolk-county-market-data#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:34:32 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Franklin Mass Real Estate]]></category>
		<category><![CDATA[Franklin, MA 02038]]></category>
		<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[Franklin MA 02038]]></category>
		<category><![CDATA[franklin ma market report]]></category>
		<category><![CDATA[massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=509</guid>
		<description><![CDATA[<p><a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/MLSPINQ12012_01.jpg"></a>The Multiple Listing Service (Pinergy) for the greater Boston area just released its first quarter 2012 market data which I am showing here.  Although some towns show a price drop when compared to one year ago, the town of <a title="Franklin MA Real Estate" href="http://www.franklinmahomes.com">Franklin, MA</a> reports an 8.1% increase in its median sales [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/MLSPINQ12012_01.jpg"><img class="aligncenter size-large wp-image-510" title="MLSPINQ12012_01" src="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/MLSPINQ12012_01-1024x713.jpg" alt="" width="515" height="358" /></a>The Multiple Listing Service (Pinergy) for the greater Boston area just released its first quarter 2012 market data which I am showing here.  Although some towns show a price drop when compared to one year ago, the town of <a title="Franklin MA Real Estate" href="http://www.franklinmahomes.com">Franklin, MA</a> reports an 8.1% increase in its median sales price. Franklin had 34 sales during this first quarter only to be outdone by Dedham, MA (02026) which had 39 sales.</strong></p>
<p><strong>Home inventory is still very low in most greater Boston towns which continues to result in bidding wars for good condition, well-priced homes.  Most of my recent buyers are learning that they are saving about $500-800 per month by owning a home rather than paying their current rent! </strong></p>
<p><strong>If you need help selling or buying this spring, give me a call at 508-369-5131 to get the process started.  I&#8217;ll provide the information and resources for a smooth, stress-free process&#8230;</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklinmahomes.com/blog/2012-first-quarter-franklin-ma-norfolk-county-market-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/MLSPINQ12012_01-150x150.jpg" length="10076" type="image/jpg" />	</item>
		<item>
		<title>An Almost Flawless Home Inspection in Framingham, MA</title>
		<link>http://www.franklinmahomes.com/blog/an-almost-flawless-home-inspection-in-framingham-ma</link>
		<comments>http://www.franklinmahomes.com/blog/an-almost-flawless-home-inspection-in-framingham-ma#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:46:09 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Framingham ma real estate]]></category>
		<category><![CDATA[massachusetts real estate]]></category>
		<category><![CDATA[Sell your home fast]]></category>
		<category><![CDATA[selling in massachusetts]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=505</guid>
		<description><![CDATA[<p>I&#8217;m so happy for my buyer since we had one of those home inspections that you could only dream <a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/eatonrd.jpg"></a>of.  There was only one noteworthy issue with the electrical system needing some updating but otherwise this <a title="Franklin MA Real Estate" href="http://www.franklinmahomes.com" target="_blank">Framingham, MA home was great.</a></p> <p>Realtors and buyers should and do expect [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m so happy for my buyer since we had one of those home inspections that you could only dream <a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/eatonrd.jpg"><img class="alignright size-full wp-image-506" title="eatonrd" src="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/eatonrd.jpg" alt="" width="250" height="200" /></a>of.  There was only one noteworthy issue with the electrical system needing some updating but otherwise this <a title="Franklin MA Real Estate" href="http://www.franklinmahomes.com" target="_blank">Framingham, MA home was great.</a></strong></p>
<p>Realtors and buyers should and do expect small issues when it comes to homes but I have seen alot of homes in which the plumbing, roof or furnace have serious issues which ends up knocking money off the sale. The wise homeowner who gets a pre-sale inspection and/or makes regular improvements to their home ends up with an easy transaction and is ultimately more likely to achieve a higher sales price.</p>
<p><strong>In case you were wondering, the buyer had originally agreed to pay full price for this home due to a bidding war.  Now the seller is very accomodating and intends to make the needed repairs and upgrades to this electrical system.</strong></p>
<p><strong>If you need help starting your home search, give me a call at 508-369-5131 or email <a href="mailto:franklinmahomes@comcast.net">franklinmahomes@comcast.net</a>.  I have a reputation for smooth and stress-free transactions&#8211;just ask my many testimonials.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklinmahomes.com/blog/an-almost-flawless-home-inspection-in-framingham-ma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/eatonrd-150x150.jpg" length="9298" type="image/jpg" />	</item>
		<item>
		<title>Is It Better to Buy a Three or Four Bedroom Franklin, MA Home?</title>
		<link>http://www.franklinmahomes.com/blog/is-it-better-to-buy-a-three-or-four-bedroom-franklin-ma-home</link>
		<comments>http://www.franklinmahomes.com/blog/is-it-better-to-buy-a-three-or-four-bedroom-franklin-ma-home#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:56:00 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Franklin Mass Real Estate]]></category>
		<category><![CDATA[Franklin, MA 02038]]></category>
		<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[Franklin MA 02038]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=500</guid>
		<description><![CDATA[<p>Franklin, MA buyer agents are commonly asked whether a 3 or 4 bedroom home is a better choice.  Most Realtors will agree that getting the most house for the money is the optimal scenario but what about when two homes are very similar except for the number of bedrooms?</p> <p>Usually, four bedroom homes are priced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Franklin, MA buyer agents are commonly asked whether a 3 or 4 bedroom <img class="alignright" title="crossroads" src="http://activerain.com/image_store/uploads/6/0/3/3/2/ar127427994423306.jpg" alt="crossroads" width="272" height="177" />home is a better choice.</strong>  Most Realtors will agree that getting the most house for the money is the optimal scenario but what about when two homes are very similar except for the number of bedrooms?</p>
<p><strong>Usually, four bedroom homes are priced much higher than three bedroom homes so often it comes down to the amount of money a buyer has to spend on their home purchase.</strong>  The Multiple Listing Service (MLSPIN) for the Greater Boston area shows that over the past 6 months Franklin 3 bedroom homes sold for an average of $328,003 whereas Franklin 4 bedroom homes sold for $441,176.</p>
<p><strong>As a current buyer agent for a couple, we have seen a number of <a title="Franklin MA Real Estate" href="http://www.franklinmahomes.com/" target="_blank">Franklin, MA homes</a> which are very nice and could easily suit their needs. </strong> Two homes in particular stand out though because of their great condition, nice lots and fair pricing.  One is a <strong>15 year old</strong>, three bedroom home in a great family friendly neighborhood with a fenced yard and the other is a <strong>5 year old</strong> four bedroom home that shows like brand-new but is in a location with homes further apart and therefore less family friendly.  The asking prices are not all that different.</p>
<p><strong>What is a buyer to do?  How should they choose their home where they will likely stay for the next 15 years.  The answer seems to lie in assessing their lifestyle.</strong>  I ask my clients what they enjoy doing in their free time and what are their children involved in.  If a new family is coming from another area, usually they are looking to meet other families and hope that their children will make neighborhood connections.</p>
<p><strong>There is no absolute answer but buyers must give serious thought to their choice before they simply opt for the largest home for the money&#8230;</strong></p>
<p><strong>If you need help sorting through your buying options, feel free to give me a call at 508-369-5131 or <a title="Email" href="mailto:www.franklinmahomes@comcast.net" target="_blank">email.</a>  I will help you brainstorm through some options so you can make an informed decision.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklinmahomes.com/blog/is-it-better-to-buy-a-three-or-four-bedroom-franklin-ma-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Steps to the Best Deal When Selling a Franklin, MA Home</title>
		<link>http://www.franklinmahomes.com/blog/seven-steps-to-the-best-deal-when-selling-a-franklin-ma-home</link>
		<comments>http://www.franklinmahomes.com/blog/seven-steps-to-the-best-deal-when-selling-a-franklin-ma-home#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:21:41 +0000</pubDate>
		<dc:creator>406651</dc:creator>
				<category><![CDATA[Franklin Mass Real Estate]]></category>
		<category><![CDATA[Franklin, MA 02038]]></category>
		<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[Franklin MA real estate]]></category>
		<category><![CDATA[massachusetts real estate]]></category>
		<category><![CDATA[Sell your home fast]]></category>
		<category><![CDATA[selling a franklin ma home]]></category>

		<guid isPermaLink="false">http://www.franklinmahomes.com/blog/?p=494</guid>
		<description><![CDATA[<p>This is a great list of seven steps to follow to get the most money when selling your home.</p> <p>Knowing and using these 7 essential, yet simple steps is crucial to achieving the best<a href="http://www.franklinmahomes.com/blog/wp-content/uploads/2012/04/woman-bed-laptop.jpg"></a> deal possible &#8211; whether you decide to sell your Massachusetts home yourself or hire a professional real estate agent to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great list of seven steps to follow to get the most money when selling your home.</p>
<div id="reblogging_tag">
